![]() |
|
|
|
| Date & Time this report was generated on | Wednesday May 01, 1996 - 01:16:03 |
| Timeframe | 00:06:41 04/01/96 - 00:12:43 05/01/96 |
| Number of Hits for home page | 800 |
| Total No. of Hits | 277906 |
| Total No. of User Sessions | 66405 |
| USA User Sessions | 63.59% |
| International User Sessions | 19.17% |
| Origin Unknown User Sessions | 17.23% |
| Average Hits per Day | 8990 |
| Average User Sessions per Day | 2142 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | /hatcher/ | |||
| 2 | /hatcher/pictures.html | |||
| 3 | /hatcher/thlinks.html | |||
| 4 | /hatcher/index.html | |||
| 5 | /~rhawk/hatcher/ | |||
| 6 | /hatcher/oldbrowser.html | |||
| 7 | /~rhawk/hatcher/pictures.html | |||
| 8 | / | |||
| 9 | /~rhawk/ | |||
| 10 | /~rhawk/hatcher/thlinks.html | |||
![]() |
|
|
|
|
|
|
| 1 | /hatcher | |||
| 2 | /hatcher/index.html | |||
| 3 | /hatcher/pictures.html | |||
![]() |
|
|
|
|
|
|
| 1 | America Online, Vienna, Virginia aol.com | |||
| 2 | Netcom On-Line Communications Services, San Jose, California netcom.com | |||
| 3 | Uunet Technologies Inc., Falls Church, Virginia uu.net | |||
| 4 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
| 5 | gnn.com | |||
| 6 | Prodigy Services Company, White Plains, New York prodigy.com | |||
| 7 | erols.com | |||
| 8 | hensa.ac.uk | |||
| 9 | At&T Easylink Services, Lincroft, New Jersey att.net | |||
| 10 | demon.co.uk | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | United States | |||
| 2 | Canada (CA) | |||
| 3 | United Kingdom (UK) | |||
| 4 | Australia (AU) | |||
| 5 | Sweden (SE) | |||
| 6 | Germany (DE) | |||
| 7 | France (FR) | |||
| 8 | Singapore (SG) | |||
| 9 | Netherlands (NL) | |||
| 10 | Spain (ES) | |||
| 11 | Norway (NO) | |||
| 12 | Malaysia (MY) | |||
| 13 | Japan (JP) | |||
| 14 | Korea (South) (KR) | |||
| 15 | Ireland (IE) | |||
| Total | ||||
|
|
|
| Average Number of Users on Weekdays | 2060 |
| Average Number of Hits on Weekdays is | 8503 |
| Average Number of Users on Weekends is | 4753 |
| Average Number of Hits on Weekends is | 20782 |
| Most Active day of the week is | Mon |
| Least Active day of the week is | Wed |
| Most Active day ever | April 29, 1996 |
| Number of hits on most active day | 19206 |
| Least Active day ever | May 01, 1996 |
| Number of hits on least active day | 125 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 21:00-21:59 |
| Least Active Hour of the day is | 03:00-03:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | gif | ||
| 2 | html | ||
| 3 | jpg | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | California | |
| 2 | Virginia | |
| 3 | New York | |
| 5 | Ohio | |
| 6 | Texas | |
| 7 | Pennsylvania | |
| 8 | Illinois | |
| 9 | Massachusetts | |
| 10 | Washington | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | , | |
| 2 | Falls Church, Virginia | |
| 3 | Columbus, Ohio | |
| 4 | San Jose, California | |
| 5 | White Plains, New York | |
| 6 | Ca , California | |
| 7 | Cupertino, California | |
| 8 | Vienna, Virginia | |
| 9 | Lincroft, New Jersey | |
| 10 | Ny , New York | |
| Total | ||
![]() |
Top Directories by Hits and Number of K Bytes transferred. This information can help you determine which areas are more active than others or even help you in accounting of different customers that lease space on your web server.
|
|
|||||
|
|
|
|
|
|
|
| /hatcher | |||||
| /~rhawk | |||||
| /gifs | |||||
| / | |||||
| /missing | |||||
| /icons | |||||
| /hatcher? | |||||
![[WebTrends Is Here]](iglogos.gif)