![]() |
|
|
|
| Date & Time this report was generated on | Saturday May 04, 1996 - 10:27:47 |
| Timeframe | 00:17:16 02/15/96 - 00:31:12 03/15/96 |
| Number of Hits for home page | 445 |
| Total No. of Hits | 96839 |
| Total No. of User Sessions | 51668 |
| USA User Sessions | 61.78% |
| International User Sessions | 20.72% |
| Origin Unknown User Sessions | 17.48% |
| Average Hits per Day | 3235 |
| Average User Sessions per Day | 1722 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | /hatcher/ | |||
| 2 | /hatcher/pictures.html | |||
| 3 | /hatcher/thlinks.html | |||
| 4 | /hatcher/index.html | |||
| 5 | /hatcher/oldbrowser.html | |||
| 6 | / | |||
| 7 | /~rhawk/ | |||
| 8 | /~rhawk/hatcher/ | |||
| 9 | /hatcher/gifs/ | |||
| 10 | /hatcher// | |||
![]() |
|
|
|
|
|
|
| 1 | /hatcher/pictures.html | |||
![]() |
|
|
|
|
|
|
| 1 | America Online, Vienna, Virginia aol.com | |||
| 2 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
| 3 | Uunet Technologies Inc., Falls Church, Virginia uu.net | |||
| 4 | Netcom On-Line Communications Services, San Jose, California netcom.com | |||
| 5 | Prodigy Services Company, White Plains, New York prodigy.com | |||
| 6 | hensa.ac.uk | |||
| 7 | gnn.com | |||
| 8 | demon.co.uk | |||
| 9 | pipex.com | |||
| 10 | ibm.net | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | United States | |||
| 2 | United Kingdom (UK) | |||
| 3 | Canada (CA) | |||
| 4 | Australia (AU) | |||
| 5 | Sweden (SE) | |||
| 6 | Germany (DE) | |||
| 7 | Singapore (SG) | |||
| 8 | Netherlands (NL) | |||
| 9 | France (FR) | |||
| 10 | Norway (NO) | |||
| 11 | Korea (South) (KR) | |||
| 12 | Malaysia (MY) | |||
| 13 | Ireland (IE) | |||
| 14 | Italy (IT) | |||
| 15 | Spain (ES) | |||
| Total | ||||
|
|
|
| Average Number of Users on Weekdays | 1717 |
| Average Number of Hits on Weekdays is | 3216 |
| Average Number of Users on Weekends is | 3472 |
| Average Number of Hits on Weekends is | 6572 |
| Most Active day of the week is | Thu |
| Least Active day of the week is | Sun |
| Most Active day ever | February 19, 1996 |
| Number of hits on most active day | 4307 |
| Least Active day ever | March 15, 1996 |
| Number of hits on least active day | 65 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 14:00-14:59 |
| Least Active Hour of the day is | 03:00-03:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | html | ||
| 2 | gif | ||
| 3 | xbm | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | California | |
| 2 | Virginia | |
| 3 | New York | |
| 4 | Ohio | |
| 6 | Texas | |
| 7 | Pennsylvania | |
| 8 | Illinois | |
| 9 | Massachusetts | |
| 10 | Washington | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | , | |
| 2 | Columbus, Ohio | |
| 3 | Falls Church, Virginia | |
| 4 | San Jose, California | |
| 5 | White Plains, New York | |
| 6 | Ca , California | |
| 7 | Vienna, Virginia | |
| 8 | Cupertino, California | |
| 9 | Ny , New York | |
| 10 | Palo Alto, California | |
| Total | ||
![]() |
Top Directories by Hits and Number of K Bytes transferred. This information can help you determine which areas are more active than others or even help you in accounting of different customers that lease space on your web server.
|
|
|||||
|
|
|
|
|
|
|
| /hatcher | |||||
| /~rhawk | |||||
| / | |||||
| /gifs | |||||
| /icons | |||||
![[WebTrends Is Here]](iglogos.gif)