![]() |
|
|
|
| Date & Time this report was generated on | Tuesday April 30, 1996 - 01:49:34 |
| Timeframe | 00:11:39 01/15/96 - 00:14:23 02/15/96 |
| Number of Hits for home page | 442 |
| Total No. of Hits | 119492 |
| Total No. of User Sessions | 61600 |
| USA User Sessions | 64.62% |
| International User Sessions | 16.44% |
| Origin Unknown User Sessions | 18.92% |
| Average Hits per Day | 3743 |
| Average User Sessions per Day | 1925 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | /hatcher/ | |||
| 2 | /hatcher/pictures.html | |||
| 3 | /hatcher/thlinks.html | |||
| 4 | /hatcher/index.html | |||
| 5 | /hatcher/oldbrowser.html | |||
| 6 | / | |||
| 7 | /~rhawk/ | |||
| 8 | /~rhawk/hatcher/ | |||
| 9 | /hatcher/./ | |||
| 10 | /hatcher/gifs/ | |||
![]() |
|
|
|
|
|
|
| 1 | /hatcher/ | |||
| 2 | /hatcher/pictures.html | |||
![]() |
|
|
|
|
|
|
| 1 | America Online, Vienna, Virginia aol.com | |||
| 2 | Prodigy Services Company, White Plains, New York prodigy.com | |||
| 3 | Netcom On-Line Communications Services, San Jose, California netcom.com | |||
| 4 | Uunet Technologies Inc., Falls Church, Virginia uu.net | |||
| 5 | ibm.net | |||
| 6 | hensa.ac.uk | |||
| 7 | Pennsylvania State University, Pennsylvania psu.edu | |||
| 8 | Merit Network Inc., Ann Arbor, Michigan mich.net | |||
| 9 | demon.co.uk | |||
| 10 | Texas A&M University, College Station, Tx, Texas tamu.edu | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | United States | |||
| 2 | Canada (CA) | |||
| 3 | United Kingdom (UK) | |||
| 4 | Sweden (SE) | |||
| 5 | Australia (AU) | |||
| 6 | Germany (DE) | |||
| 7 | France (FR) | |||
| 8 | Singapore (SG) | |||
| 9 | Netherlands (NL) | |||
| 10 | Norway (NO) | |||
| 11 | Korea (South) (KR) | |||
| 12 | Malaysia (MY) | |||
| 13 | Japan (JP) | |||
| 14 | New Zealand (Aotearoa) (NZ) | |||
| 15 | Finland (FI) | |||
| Total | ||||
|
|
|
| Average Number of Users on Weekdays | 1892 |
| Average Number of Hits on Weekdays is | 3663 |
| Average Number of Users on Weekends is | 2858 |
| Average Number of Hits on Weekends is | 5641 |
| Most Active day of the week is | Mon |
| Least Active day of the week is | Sun |
| Most Active day ever | January 23, 1996 |
| Number of hits on most active day | 4829 |
| Least Active day ever | February 10, 1996 |
| Number of hits on least active day | 11 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 13:00-13:59 |
| Least Active Hour of the day is | 03:00-03:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | html | ||
| 2 | gif | ||
| 3 | xbm | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | California | |
| 2 | Virginia | |
| 4 | New York | |
| 5 | Texas | |
| 6 | Pennsylvania | |
| 7 | Ohio | |
| 8 | Illinois | |
| 9 | Massachusetts | |
| 10 | Washington | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | , | |
| 2 | Falls Church, Virginia | |
| 3 | Columbus, Ohio | |
| 4 | San Jose, California | |
| 5 | White Plains, New York | |
| 6 | Ca , California | |
| 7 | Vienna, Virginia | |
| 8 | , Pennsylvania | |
| 9 | Ny , New York | |
| 10 | Mi , Michigan | |
| Total | ||
![]() |
Top Directories by Hits and Number of K Bytes transferred. This information can help you determine which areas are more active than others or even help you in accounting of different customers that lease space on your web server.
|
|
|||||
|
|
|
|
|
|
|
| /hatcher | |||||
| /~rhawk | |||||
| / | |||||
| /gifs | |||||
| /icons | |||||
![[WebTrends Is Here]](iglogos.gif)