![]() |
|
|
|
| Date & Time this report was generated on | Friday May 03, 1996 - 01:46:30 |
| Timeframe | 00:32:01 03/15/96 - 00:04:46 04/01/96 |
| Number of Hits for home page | 382 |
| Total No. of Hits | 50352 |
| Total No. of User Sessions | 26200 |
| USA User Sessions | 62.48% |
| International User Sessions | 20.66% |
| Origin Unknown User Sessions | 16.85% |
| Average Hits per Day | 2971 |
| Average User Sessions per Day | 1541 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | /hatcher/ | |||
| 2 | /hatcher/pictures.html | |||
| 3 | /hatcher/thlinks.html | |||
| 4 | /hatcher/index.html | |||
| 5 | /hatcher/oldbrowser.html | |||
| 6 | / | |||
| 7 | /tribute.html | |||
| 8 | /~rhawk/ | |||
| 9 | /missing/ | |||
| 10 | /~rhawk/hatcher/ | |||
![]() |
|
|
|
|
|
|
| 1 | America Online, Vienna, Virginia aol.com | |||
| 2 | Compuserve Incorporated, Columbus, Ohio compuserve.com | |||
| 3 | Uunet Technologies Inc., Falls Church, Virginia uu.net | |||
| 4 | Netcom On-Line Communications Services, San Jose, California netcom.com | |||
| 5 | gnn.com | |||
| 6 | demon.co.uk | |||
| 7 | Uunet Technologies Inc., Falls Church, Virginia alter.net | |||
| 8 | mci.net | |||
| 9 | ibm.net | |||
| 10 | Merit Network Inc., Ann Arbor, Michigan mich.net | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | United States | |||
| 2 | United Kingdom (UK) | |||
| 3 | Canada (CA) | |||
| 4 | Australia (AU) | |||
| 5 | Sweden (SE) | |||
| 6 | Germany (DE) | |||
| 7 | Netherlands (NL) | |||
| 8 | Singapore (SG) | |||
| 9 | France (FR) | |||
| 10 | Norway (NO) | |||
| 11 | Japan (JP) | |||
| 12 | Israel (IL) | |||
| 13 | Malaysia (MY) | |||
| 14 | Spain (ES) | |||
| 15 | Ireland (IE) | |||
| Total | ||||
|
|
|
| Average Number of Users on Weekdays | 1426 |
| Average Number of Hits on Weekdays is | 2683 |
| Average Number of Users on Weekends is | 3026 |
| Average Number of Hits on Weekends is | 6103 |
| Most Active day of the week is | Sun |
| Least Active day of the week is | Wed |
| Most Active day ever | March 31, 1996 |
| Number of hits on most active day | 4495 |
| Least Active day ever | April 01, 1996 |
| Number of hits on least active day | 13 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 20:00-20:59 |
| Least Active Hour of the day is | 03:00-03:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | html | ||
| 2 | gif | ||
| 3 | jpg | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | California | |
| 2 | Virginia | |
| 3 | New York | |
| 4 | Ohio | |
| 6 | Texas | |
| 7 | Pennsylvania | |
| 8 | Massachusetts | |
| 9 | Illinois | |
| 10 | Washington | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | , | |
| 2 | Columbus, Ohio | |
| 3 | Falls Church, Virginia | |
| 4 | San Jose, California | |
| 5 | White Plains, New York | |
| 6 | Vienna, Virginia | |
| 7 | Ca , California | |
| 8 | Cupertino, California | |
| 9 | Ny , New York | |
| 10 | Hackensack, New Jersey | |
| Total | ||
![]() |
Top Directories by Hits and Number of K Bytes transferred. This information can help you determine which areas are more active than others or even help you in accounting of different customers that lease space on your web server.
|
|
|||||
|
|
|
|
|
|
|
| /hatcher | |||||
| /gifs | |||||
| / | |||||
| /~rhawk | |||||
| /missing | |||||
![[WebTrends Is Here]](iglogos.gif)